|
Average rating: |
0 |
|
Ratings: |
0 |
|
Your vote: |
|
Creator |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Tags
Filter strategies:
|
|||||||||
This strategy was inspired by the strategy posted by Kurasu#2861. Their strategy has room for a levelling pet but I found it didn't always work for me because No-No's moves are extremely RNG.
This strategy replaces the level pet with a Mechanical Pandaren Dragonling and uses Decoy to make sure we see the 15th round. |
Script |
2 | 5.0 |
100% | 1 |
90
1:30
|
16 | ||
Script |
2 | 5.0 |
99% | 3 |
71
1:11
|
8+ | |||
Qualsiasi Livello 1+ Mascotte
|
I only recommend P/P Yellow Moth because of how much No-No's ability RNG can swing the fight. Once you lose the Flying speed buff it is very possible to lose your Moth without landing another attack. Winning in fewer turns drastically increases the reliability of this strat.
Yellow Moth can be repeatedly purchased from Sixx in Exodar on any Alliance character. Buy them until you get several with P/P nature. |
Tipo Livello 1+ Script |
2 | 5.0 |
90% | 0 |
80
1:20
|
9+ | |
Tipo Script |
2 | 0.0 |
100% | 0 |
80
1:20
|
10+ | |||
RNG: 93% Win Rate.
Script works for Rabbits or Nether Faerie/Sprite in either slot, so you can use two rabbits or two dragons, whatever you have. |
Tipo Script |
0
New
|
0.0 |
88% | 0 |
95
1:35
|
16 |
Includi Passaggi:


Abilità: * * 2
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| PP | 1319 | 341 | 260 |
| HH | 1644 | 276 | 260 |
| HS | 1465 | 276 | 289 |
| HB | 1465 | 289 | 273 |
Abilità: * * 2
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| PP | 1319 | 341 | 260 |
| HH | 1644 | 276 | 260 |
| HP | 1465 | 305 | 260 |
| HS | 1465 | 276 | 289 |
Abilità: * * 2
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| HH | 1887 | 211 | 276 |
| HP | 1709 | 240 | 276 |
| HS | 1709 | 211 | 305 |
| HB | 1709 | 224 | 289 |
Abilità: * * 2
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| HH | 1644 | 276 | 260 |
| HP | 1465 | 305 | 260 |
| HS | 1465 | 276 | 289 |
Abilità: * * 2
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| BB | 1400 | 292 | 276 |
| HH | 1644 | 276 | 260 |
| HP | 1465 | 305 | 260 |
| HS | 1465 | 276 | 289 |
Abilità: * * 2
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| HH | 1806 | 227 | 276 |
| HP | 1627 | 257 | 276 |
| HS | 1627 | 227 | 305 |
| HB | 1627 | 240 | 289 |
Abilità: * * 2
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| BB | 1400 | 292 | 276 |
| HH | 1644 | 276 | 260 |
| HP | 1465 | 305 | 260 |
| HS | 1465 | 276 | 289 |
Abilità: * * 2
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| SS | 1400 | 276 | 309 |
Abilità: * * 2
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| SS | 1481 | 227 | 341 |
| HH | 1806 | 227 | 276 |
| HP | 1627 | 257 | 276 |
| HS | 1627 | 227 | 305 |
Abilità: * * 2
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| BB | 1319 | 292 | 292 |
| PP | 1237 | 341 | 276 |
| HH | 1562 | 276 | 276 |
| HP | 1384 | 305 | 276 |
| HS | 1384 | 276 | 305 |
Abilità: * * 2
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| HH | 1644 | 276 | 260 |
| HS | 1465 | 276 | 289 |
| HB | 1465 | 289 | 273 |
Abilità: * * 2
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| SS | 1481 | 227 | 341 |
| HH | 1806 | 227 | 276 |
| HP | 1627 | 257 | 276 |
| HS | 1627 | 227 | 305 |
Abilità: * * 2
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| HH | 1644 | 276 | 260 |
| HS | 1465 | 276 | 289 |
| HB | 1465 | 289 | 273 |
Abilità: * * 2
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| PS | 1562 | 240 | 305 |
| PB | 1627 | 240 | 289 |
Abilità: * * 2
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| SS | 1481 | 227 | 341 |
| HH | 1806 | 227 | 276 |
| HP | 1627 | 257 | 276 |
| HS | 1627 | 227 | 305 |
| SB | 1546 | 240 | 305 |
| HB | 1627 | 240 | 289 |
Abilità: * * 2
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| SS | 1319 | 276 | 325 |
| HH | 1644 | 276 | 260 |
| HS | 1465 | 276 | 289 |
| HB | 1465 | 289 | 273 |
Abilità: * * 2
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| SS | 1481 | 227 | 341 |
| HH | 1806 | 227 | 276 |
| HP | 1627 | 257 | 276 |
| HS | 1627 | 227 | 305 |
Abilità: * 2 *
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| PS | 1156 | 322 | 305 |
Abilità: * * 2
Tipo: Qualsiasi
| Tipo | Health | Power | Speed |
|---|---|---|---|
| BB | 1562 | 244 | 292 |
| SS | 1481 | 227 | 341 |
| HH | 1806 | 227 | 276 |
| HS | 1627 | 227 | 305 |




Substitutes:
1 / 24
1 / 13
1 / 2
RNG: 93% Win Rate.
Script works for Rabbits or Nether Faerie/Sprite in either slot, so you can use two rabbits or two dragons, whatever you have.
| Prima | Dopo | Esperienza Guadagnata | |
|---|---|---|---|
| 1 | ➜ | 5 | 479 |
| 2 | ➜ | 5 | 508 |
| 3 | ➜ | 5 | 535 |
| 4 | ➜ | 6 | 558 |
| 5 | ➜ | 6 | 578 |
| 6 | ➜ | 7 | 594 |
| 7 | ➜ | 8 | 607 |
| 8 | ➜ | 9 | 617 |
| 9 | ➜ | 9 | 624 |
| 10 | ➜ | 10 | 627 |
| 11 | ➜ | 11 | 627 |
| 12 | ➜ | 12 | 624 |
| 13 | ➜ | 13 | 617 |
| 14 | ➜ | 14 | 607 |
| 15 | ➜ | 15 | 594 |
| 16 | ➜ | 16 | 578 |
| 17 | ➜ | 17 | 558 |
| 18 | ➜ | 18 | 535 |
| 19 | ➜ | 19 | 508 |
| 20 | ➜ | 20 | 479 |
| 21 | ➜ | 21 | 446 |
| 22 | ➜ | 22 | 409 |
| 23 | ➜ | 23 | 370 |
| 24 | ➜ | 24 | 327 |
|
Cappello da Safari |
|
|
Integratore Inferiore |
|
|
Integratore |
|
|
Cilindro di Lunacupa |
|
|
Evento bonus: scontri tra mascotte |
|
= |
Le mascotte livellano fino al 25 con minima XP persa |
|
|
= |
XP aggiuntiva oltre il livello 25 è persa. |
|
| Cockroach | SS |
| Arctic Hare | BB |
| Nether Faerie Dragon | SS |
For the best display of your strategy, please follow these guidelines:



For the best display of your strategy, please follow these guidelines:



For the best display of your strategy, please follow these guidelines:



For the best display of your strategy, please follow these guidelines:



For the best display of your strategy, please follow these guidelines:



For the best display of your strategy, please follow these guidelines:



Dam that's a nice beaver!

1
Adal
scritto il 2026-03-30 08:36:05
Nuovo Commento: