
Stratégie proposée par Tvilla
|
Average rating: |
0 |
|
Ratings: |
0 |
|
Your vote: |
|
Creator |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Tags
Filter strategies:
|
|||||||||
6 or 8 rounds.
|
Script |
2 | 0.0 |
N/A | 1 |
50
0:50
|
6-8 | ||
N'importe quelle mascotte
|
|
Script |
2 | 0.0 |
N/A | 0 |
45
0:45
|
8 | |
|
|
Script by Dintho
|
Script |
2 | 0.0 |
N/A | 0 |
86
1:26
|
13+ | |
N'importe quelle mascotte de type Magique de niveau 25+
|
|
Script |
2 | 0.0 |
N/A | 0 |
80
1:20
|
7+ | |
8 rounds.
|
Script |
2 | 0.0 |
N/A | 0 |
60
1:00
|
7+ | ||
Breed Script |
2 | 0.0 |
N/A | 0 |
80
1:20
|
9+ |
Ajout étape:




Talents : * * 2
Breed: SS, HS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 227 | 357 |
| HS | 1546 | 227 | 322 |
| HP | 1546 | 257 | 292 |
>310 |
Talents : * * 2
Breed: SS, HS, SB
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| HS | 1546 | 227 | 322 |
| SS | 1400 | 227 | 357 |
| SB | 1465 | 240 | 322 |
| BB | 1481 | 244 | 309 |
| HB | 1546 | 240 | 305 |
>310 |
Talents : * * 2
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 260 | 325 |
| BB | 1481 | 276 | 276 |
| HP | 1546 | 289 | 260 |
| HS | 1546 | 260 | 289 |
| SB | 1465 | 273 | 289 |
| HB | 1546 | 273 | 273 |
>310 |
Talents : * * 2
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 260 | 325 |
| BB | 1481 | 276 | 276 |
| PB | 1465 | 289 | 273 |
| SB | 1465 | 273 | 289 |
| HB | 1546 | 273 | 273 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 244 | 341 |
| BB | 1481 | 260 | 292 |
| HS | 1546 | 244 | 305 |
| SB | 1465 | 257 | 305 |
>310 |
Talents : 2 * *
Breed: SB
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SB | 1384 | 257 | 322 |
| BB | 1400 | 260 | 309 |
>310 |
Talents : * * 2
Breed: Tous
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| BB | 1481 | 227 | 325 |
| SB | 1465 | 224 | 338 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 244 | 341 |
| BB | 1481 | 260 | 292 |
| HS | 1546 | 244 | 305 |
| SB | 1465 | 257 | 305 |
>310 |
Talents : * * 2
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 260 | 325 |
| BB | 1481 | 276 | 276 |
| HP | 1546 | 289 | 260 |
| PB | 1465 | 289 | 273 |
| SB | 1465 | 273 | 289 |
| HB | 1546 | 273 | 273 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 244 | 341 |
| BB | 1481 | 260 | 292 |
| HS | 1546 | 244 | 305 |
| SB | 1465 | 257 | 305 |
>310 |
Talents : * * 2
Breed: SS, HS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| HS | 1546 | 227 | 322 |
| SS | 1400 | 227 | 357 |
| BB | 1481 | 244 | 309 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 244 | 341 |
| BB | 1481 | 260 | 292 |
| PB | 1465 | 273 | 289 |
| SB | 1465 | 257 | 305 |
| HB | 1546 | 257 | 289 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 244 | 341 |
| BB | 1481 | 260 | 292 |
| PB | 1465 | 273 | 289 |
| SB | 1465 | 257 | 305 |
| HB | 1546 | 257 | 289 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 244 | 341 |
| BB | 1481 | 260 | 292 |
| PB | 1465 | 273 | 289 |
| SB | 1465 | 257 | 305 |
| HB | 1546 | 257 | 289 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 244 | 341 |
| BB | 1481 | 260 | 292 |
| PB | 1465 | 273 | 289 |
| SB | 1465 | 257 | 305 |
| HB | 1546 | 257 | 289 |
>310 |
Talents : * * 2
Breed: SS, HS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| HS | 1546 | 227 | 322 |
| SS | 1400 | 227 | 357 |
| BB | 1481 | 244 | 309 |
>310 |
Talents : * * 2
Breed: SS, HS, SB
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 227 | 357 |
| HS | 1546 | 227 | 322 |
| SB | 1465 | 240 | 322 |
| BB | 1481 | 244 | 309 |
| HP | 1546 | 257 | 292 |
| HB | 1546 | 240 | 305 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 260 | 325 |
| BB | 1481 | 276 | 276 |
| PS | 1400 | 289 | 289 |
| SB | 1465 | 273 | 289 |
| HB | 1546 | 273 | 273 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 244 | 341 |
| BB | 1481 | 260 | 292 |
| PB | 1465 | 273 | 289 |
| SB | 1465 | 257 | 305 |
| HB | 1546 | 257 | 289 |
>310 |
Talents : * * 2
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 260 | 325 |
| BB | 1481 | 276 | 276 |
| PS | 1400 | 289 | 289 |
| PB | 1465 | 289 | 273 |
| SB | 1465 | 273 | 289 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 244 | 341 |
| BB | 1481 | 260 | 292 |
| PB | 1465 | 273 | 289 |
| SB | 1465 | 257 | 305 |
| HB | 1546 | 257 | 289 |
>310 |
Talents : * * 2
Breed: SS, HS, SB
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 227 | 357 |
| HS | 1546 | 227 | 322 |
| SB | 1465 | 240 | 322 |
| BB | 1481 | 244 | 309 |
| HP | 1546 | 257 | 292 |
| HB | 1546 | 240 | 305 |
>310 |
Talents : * * 2
Breed: SS, HS, SB
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 227 | 357 |
| HS | 1546 | 227 | 322 |
| SB | 1465 | 240 | 322 |
| BB | 1481 | 244 | 309 |
| HP | 1546 | 257 | 292 |
| HB | 1546 | 240 | 305 |
>310 |
Talents : * * 2
Breed: Tous
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 227 | 357 |
>310 |
Talents : * * 2
Breed: SS, SB
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SB | 1465 | 240 | 322 |
| SS | 1400 | 227 | 357 |
| BB | 1481 | 244 | 309 |
>310 |
Talents : * * 2
Breed: SS, SB
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SB | 1465 | 240 | 322 |
| SS | 1400 | 227 | 357 |
| BB | 1481 | 244 | 309 |
>310 |


Talents : * * 2
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 260 | 325 |
| BB | 1481 | 276 | 276 |
| HP | 1546 | 289 | 260 |
| HS | 1546 | 260 | 289 |
| SB | 1465 | 273 | 289 |
| HB | 1546 | 273 | 273 |
>310 |
Talents : * * 2
Breed: SS, HS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 227 | 357 |
| HS | 1546 | 227 | 322 |
| HP | 1546 | 257 | 292 |
>310 |
Talents : * * 2
Breed: SS, HS, SB
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| HS | 1546 | 227 | 322 |
| SS | 1400 | 227 | 357 |
| SB | 1465 | 240 | 322 |
| BB | 1481 | 244 | 309 |
| HB | 1546 | 240 | 305 |
>310 |
Talents : * * 2
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 260 | 325 |
| BB | 1481 | 276 | 276 |
| PB | 1465 | 289 | 273 |
| SB | 1465 | 273 | 289 |
| HB | 1546 | 273 | 273 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 244 | 341 |
| BB | 1481 | 260 | 292 |
| HS | 1546 | 244 | 305 |
| SB | 1465 | 257 | 305 |
>310 |
Talents : 2 * *
Breed: SB
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SB | 1384 | 257 | 322 |
| BB | 1400 | 260 | 309 |
>310 |
Talents : * * 2
Breed: Tous
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| BB | 1481 | 227 | 325 |
| SB | 1465 | 224 | 338 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 244 | 341 |
| BB | 1481 | 260 | 292 |
| HS | 1546 | 244 | 305 |
| SB | 1465 | 257 | 305 |
>310 |
Talents : * * 2
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 260 | 325 |
| BB | 1481 | 276 | 276 |
| HP | 1546 | 289 | 260 |
| PB | 1465 | 289 | 273 |
| SB | 1465 | 273 | 289 |
| HB | 1546 | 273 | 273 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 244 | 341 |
| BB | 1481 | 260 | 292 |
| HS | 1546 | 244 | 305 |
| SB | 1465 | 257 | 305 |
>310 |
Talents : * * 2
Breed: SS, HS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| HS | 1546 | 227 | 322 |
| SS | 1400 | 227 | 357 |
| BB | 1481 | 244 | 309 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 244 | 341 |
| BB | 1481 | 260 | 292 |
| PB | 1465 | 273 | 289 |
| SB | 1465 | 257 | 305 |
| HB | 1546 | 257 | 289 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 244 | 341 |
| BB | 1481 | 260 | 292 |
| PB | 1465 | 273 | 289 |
| SB | 1465 | 257 | 305 |
| HB | 1546 | 257 | 289 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 244 | 341 |
| BB | 1481 | 260 | 292 |
| PB | 1465 | 273 | 289 |
| SB | 1465 | 257 | 305 |
| HB | 1546 | 257 | 289 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 244 | 341 |
| BB | 1481 | 260 | 292 |
| PB | 1465 | 273 | 289 |
| SB | 1465 | 257 | 305 |
| HB | 1546 | 257 | 289 |
>310 |
Talents : * * 2
Breed: SS, HS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| HS | 1546 | 227 | 322 |
| SS | 1400 | 227 | 357 |
| BB | 1481 | 244 | 309 |
>310 |
Talents : * * 2
Breed: SS, HS, SB
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 227 | 357 |
| HS | 1546 | 227 | 322 |
| SB | 1465 | 240 | 322 |
| BB | 1481 | 244 | 309 |
| HP | 1546 | 257 | 292 |
| HB | 1546 | 240 | 305 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 260 | 325 |
| BB | 1481 | 276 | 276 |
| PS | 1400 | 289 | 289 |
| SB | 1465 | 273 | 289 |
| HB | 1546 | 273 | 273 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 244 | 341 |
| BB | 1481 | 260 | 292 |
| PB | 1465 | 273 | 289 |
| SB | 1465 | 257 | 305 |
| HB | 1546 | 257 | 289 |
>310 |
Talents : * * 2
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 260 | 325 |
| BB | 1481 | 276 | 276 |
| PS | 1400 | 289 | 289 |
| PB | 1465 | 289 | 273 |
| SB | 1465 | 273 | 289 |
>310 |
Talents : * * 1
Breed: SS
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 244 | 341 |
| BB | 1481 | 260 | 292 |
| PB | 1465 | 273 | 289 |
| SB | 1465 | 257 | 305 |
| HB | 1546 | 257 | 289 |
>310 |
Talents : * * 2
Breed: SS, HS, SB
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 227 | 357 |
| HS | 1546 | 227 | 322 |
| SB | 1465 | 240 | 322 |
| BB | 1481 | 244 | 309 |
| HP | 1546 | 257 | 292 |
| HB | 1546 | 240 | 305 |
>310 |
Talents : * * 2
Breed: SS, HS, SB
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 227 | 357 |
| HS | 1546 | 227 | 322 |
| SB | 1465 | 240 | 322 |
| BB | 1481 | 244 | 309 |
| HP | 1546 | 257 | 292 |
| HB | 1546 | 240 | 305 |
>310 |
Talents : * * 2
Breed: Tous
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SS | 1400 | 227 | 357 |
>310 |
Talents : * * 2
Breed: SS, SB
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SB | 1465 | 240 | 322 |
| SS | 1400 | 227 | 357 |
| BB | 1481 | 244 | 309 |
>310 |
Talents : * * 2
Breed: SS, SB
| Breed | Vie | Puissance | Vitesse |
|---|---|---|---|
| SB | 1465 | 240 | 322 |
| SS | 1400 | 227 | 357 |
| BB | 1481 | 244 | 309 |
>310 |
Substitutes:
1 / 3
1 / 33
1 / 33
| Avant | Après | Gain xp | |
|---|---|---|---|
| 1 | ➜ | 5 | 479 |
| 2 | ➜ | 5 | 508 |
| 3 | ➜ | 5 | 535 |
| 4 | ➜ | 6 | 558 |
| 5 | ➜ | 6 | 578 |
| 6 | ➜ | 7 | 594 |
| 7 | ➜ | 8 | 607 |
| 8 | ➜ | 9 | 617 |
| 9 | ➜ | 9 | 624 |
| 10 | ➜ | 10 | 627 |
| 11 | ➜ | 11 | 627 |
| 12 | ➜ | 12 | 624 |
| 13 | ➜ | 13 | 617 |
| 14 | ➜ | 14 | 607 |
| 15 | ➜ | 15 | 594 |
| 16 | ➜ | 16 | 578 |
| 17 | ➜ | 17 | 558 |
| 18 | ➜ | 18 | 535 |
| 19 | ➜ | 19 | 508 |
| 20 | ➜ | 20 | 479 |
| 21 | ➜ | 21 | 446 |
| 22 | ➜ | 22 | 409 |
| 23 | ➜ | 23 | 370 |
| 24 | ➜ | 24 | 327 |
|
Chapeau de safari |
|
|
Friandise inférieure |
|
|
Friandise |
|
|
Haut-de-forme sombrelune |
|
|
Événement semaine bonus |
|
= |
Passage niveau 25 avec perte d'xp minimale |
|
|
= |
XP au-delà du niveau 25 en surplus |
|
For the best display of your strategy, please follow these guidelines:


For the best display of your strategy, please follow these guidelines:


For the best display of your strategy, please follow these guidelines:


For the best display of your strategy, please follow these guidelines:


For the best display of your strategy, please follow these guidelines:


For the best display of your strategy, please follow these guidelines:


For the best display of your strategy, please follow these guidelines:


For the best display of your strategy, please follow these guidelines:


For the best display of your strategy, please follow these guidelines:


For the best display of your strategy, please follow these guidelines:


For the best display of your strategy, please follow these guidelines:


Chi-Chi, spirit animal of inspiration, harmony and apparently the consumption of butterflies!
Nouveau Commentaire :