1
1
Average rating: |
5 |
Ratings: |
1 |
Your vote: |
|
Creator |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Tags
Filter strategies:
![]() |
![]() |
|||||||
![]()
This strategy was inspired by the strategy posted by Kurasu#2861. Their strategy has room for a levelling pet but I found it didn't always work for me because No-No's moves are extremely RNG.
This strategy replaces the level pet with a Petit dragon mécanique pandaren and uses Leurre to make sure we see the 15th round. |
Script |
1
![]()
Updated
|
5.0 ![]() |
100% | 1 ![]() |
90
![]()
1:30
|
16 | ||
Breed Script |
1
![]()
Updated
|
0.0 ![]() |
100% | 0 ![]() |
80
![]()
1:20
|
10+ | |||
Script |
0
![]()
New
|
0.0 ![]() |
99% | 0 ![]() |
71
![]()
1:11
|
8+ | |||
![]()
N'importe quelle mascotte de niveau 1+
|
![]()
The script should play this fight perfectly. I only recommend P/P Phalène jaune because of how much No-No's ability RNG can swing the fight. Once you lose the Flying speed buff it is very possible to lose your Moth without landing another attack. Winning in fewer turns drastically increases the reliability of this strat.
Phalène jaune can be repeatedly purchased from Sixx in Exodar on any Alliance character. Buy them until you get several with P/P nature. |
Breed Niveau 1+ Script |
0
![]()
New
|
0.0 ![]() |
88% | 0 ![]() |
9999999- | - |
Ajout étape:
Talents : * * 2
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
SS | 1400 | 276 | 309 |
Talents : * * 2
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
PP | 1319 | 341 | 260 |
HH | 1644 | 276 | 260 |
HP | 1465 | 305 | 260 |
HS | 1465 | 276 | 289 |
Talents : * * 2
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
HH | 1887 | 211 | 276 |
HP | 1709 | 240 | 276 |
HS | 1709 | 211 | 305 |
HB | 1709 | 224 | 289 |
Talents : * * 2
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
HH | 1644 | 276 | 260 |
HP | 1465 | 305 | 260 |
HS | 1465 | 276 | 289 |
Talents : * * 2
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
HH | 1806 | 227 | 276 |
HP | 1627 | 257 | 276 |
HS | 1627 | 227 | 305 |
HB | 1627 | 240 | 289 |
Talents : * * 2
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
PP | 1319 | 341 | 260 |
HH | 1644 | 276 | 260 |
HS | 1465 | 276 | 289 |
HB | 1465 | 289 | 273 |
Talents : * * 2
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1319 | 292 | 292 |
PP | 1237 | 341 | 276 |
HH | 1562 | 276 | 276 |
HP | 1384 | 305 | 276 |
HS | 1384 | 276 | 305 |
Talents : * * 2
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
SS | 1481 | 227 | 341 |
HH | 1806 | 227 | 276 |
HP | 1627 | 257 | 276 |
HS | 1627 | 227 | 305 |
Talents : * * 2
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
HH | 1644 | 276 | 260 |
HS | 1465 | 276 | 289 |
HB | 1465 | 289 | 273 |
Talents : * * 2
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
SS | 1481 | 227 | 341 |
HH | 1806 | 227 | 276 |
HP | 1627 | 257 | 276 |
HS | 1627 | 227 | 305 |
Talents : * * 2
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
HH | 1644 | 276 | 260 |
HS | 1465 | 276 | 289 |
HB | 1465 | 289 | 273 |
Talents : * * 2
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
PS | 1562 | 240 | 305 |
PB | 1627 | 240 | 289 |
Talents : * * 2
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
SS | 1481 | 227 | 341 |
HH | 1806 | 227 | 276 |
HP | 1627 | 257 | 276 |
HS | 1627 | 227 | 305 |
SB | 1546 | 240 | 305 |
HB | 1627 | 240 | 289 |
Talents : * * 2
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
SS | 1319 | 276 | 325 |
HH | 1644 | 276 | 260 |
HS | 1465 | 276 | 289 |
HB | 1465 | 289 | 273 |
Talents : * * 2
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
SS | 1481 | 227 | 341 |
HH | 1806 | 227 | 276 |
HP | 1627 | 257 | 276 |
HS | 1627 | 227 | 305 |
Talents : * * 2
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1562 | 244 | 292 |
SS | 1481 | 227 | 341 |
HH | 1806 | 227 | 276 |
HS | 1627 | 227 | 305 |
Talents : * 2 *
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1522 | 276 | 268 |
HH | 1766 | 260 | 252 |
HP | 1587 | 289 | 252 |
HS | 1587 | 260 | 281 |
Talents : * * 2
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
SS | 1400 | 276 | 309 |
Talents : * * 2
Breed: Tous
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
HB | 1546 | 273 | 273 |
Substitutes:
1 / 23
1 / 2
This strategy was inspired by the strategy posted by Kurasu#2861. Their strategy has room for a levelling pet but I found it didn't always work for me because No-No's moves are extremely RNG.
This strategy replaces the level pet with a Petit dragon mécanique pandaren and uses Leurre to make sure we see the 15th round.
Avant | Après | Gain xp | |
---|---|---|---|
1 | ➜ | 5 | 479 |
2 | ➜ | 5 | 508 |
3 | ➜ | 5 | 535 |
4 | ➜ | 6 | 558 |
5 | ➜ | 6 | 578 |
6 | ➜ | 7 | 594 |
7 | ➜ | 8 | 607 |
8 | ➜ | 9 | 617 |
9 | ➜ | 9 | 624 |
10 | ➜ | 10 | 627 |
11 | ➜ | 11 | 627 |
12 | ➜ | 12 | 624 |
13 | ➜ | 13 | 617 |
14 | ➜ | 14 | 607 |
15 | ➜ | 15 | 594 |
16 | ➜ | 16 | 578 |
17 | ➜ | 17 | 558 |
18 | ➜ | 18 | 535 |
19 | ➜ | 19 | 508 |
20 | ➜ | 20 | 479 |
21 | ➜ | 21 | 446 |
22 | ➜ | 22 | 409 |
23 | ➜ | 23 | 370 |
24 | ➜ | 24 | 327 |
Chapeau de safari |
|
Friandise inférieure |
|
Friandise |
|
Haut-de-forme sombrelune |
|
Événement semaine bonus |
= |
Passage niveau 25 avec perte d'xp minimale |
|
= |
XP au-delà du niveau 25 en surplus |
|
Cafard | SS |
Implorateur du Vide inférieur | BB |
Petit dragon mécanique pandaren | SS |
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
Dam that's a nice beaver!
Nouveau Commentaire :