| |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BB | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| HH | 0 | 0 | 0 |
| HS | 0 | 0 | 0 |
Name |
Family |
Same Abilities |
|---|---|---|
| Gold Beetle | Critter | |
| Tainted Cockroach | Critter | |
| Deepholm Cockroach | Critter | |
| Resilient Roach | Critter | |
| Tol'vir Scarab | Critter | |
| Locust | Critter | |
| Fire-Proof Roach | Critter | |
| Twilight Beetle | Critter | |
| Scarab Hatchling | Critter | |
| Creepy Crawly | Critter | |
| Cockroach | Critter | |
| Death's Head Cockroach | Critter | |
| Savory Beetle | Critter | |
| Stinkbug | Critter | |
| Dung Beetle | Critter | |
| Irradiated Roach | Critter | |
| Roach | Critter | |
| Beetle | Critter | |
| Crystal Beetle | Critter | |
| Nether Roach | Critter | |
| Silithid Hatchling | Beast | |
| Fire Beetle | Critter | |
| Lava Beetle | Critter | |
| Mei Li Sparkler | Flying | |
| Fjord Rat | Critter | |
| Yakrat | Critter | |
| Tiny Flamefly | Flying | |
| Giant Sewer Rat | Critter | |
| Firefly | Flying | |
| Shrine Fly | Flying | |
| Stormwind Rat | Critter | |
| Prairie Mouse | Critter | |
| Grotto Vole | Critter | |
| Vengeful Porcupette | Beast | |
| Stowaway Rat | Critter | |
| Highlands Mouse | Critter | |
| Carrion Rat | Critter | |
| Mouse | Critter | |
| Redridge Rat | Critter | |
| Black Rat | Critter | |
| Tainted Rat | Critter | |
| Long-tailed Mole | Critter | |
| Wharf Rat | Critter | |
| Effervescent Glowfly | Flying | |
| Rat | Critter | |
| Undercity Rat | Critter | |
| Whiskers the Rat | Critter | |
| < < | / |
> > |
New Comment: