| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HS | 0 | 0 | 0 |
Name |
Family |
Same Abilities |
|---|---|---|
| Tiny Goldfish | Aquatic | |
| Fishy | Aquatic | |
| Water Waveling | Elemental | |
| Sea Pony | Aquatic | |
| Tiny White Carp | Aquatic | |
| Toad | Aquatic | |
| Aqua Strider | Aquatic | |
| Yellow-Bellied Bullfrog | Aquatic | |
| Dancing Water Skimmer | Aquatic | |
| Emperor Crab | Aquatic | |
| Leopard Tree Frog | Aquatic | |
| Huge Toad | Aquatic | |
| Biletoad | Aquatic | |
| Shore Crawler | Aquatic | |
| Strand Crawler | Aquatic | |
| Mojo | Aquatic | |
| Jubling | Aquatic | |
| Lifelike Toad | Mechanical | |
| Tree Frog | Aquatic | |
| Tiny Red Carp | Aquatic | |
| Tideskipper | Aquatic | |
| Tiny Green Carp | Aquatic | |
| Horny Toad | Aquatic | |
| Strand Crab | Aquatic | |
| Spotted Bell Frog | Aquatic | |
| Frog | Aquatic | |
| Shore Crab | Aquatic | |
| Mac Frog | Aquatic | |
| Eternal Strider | Aquatic | |
| Jungle Darter | Aquatic | |
| Small Frog | Aquatic | |
| Mirror Strider | Aquatic | |
| Garden Frog | Aquatic | |
| Spirebound Crab | Aquatic | |
| Pebble | Aquatic | |
| Spineclaw Crab | Aquatic | |
| Gahz'rooki | Aquatic | |
| Wood Frog | Aquatic | |
| < < | / |
> > |
New Comment: