 
    
   
 
  
  
  
   Source
Source	  	  
	  	  PvE
PvE	  	  
	  	  PvP
PvP	  	  
	  	  Other Info
Other Info	  	  
	  	 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  | |
| HP | 0 | 0 | 0 | 
| PS | 0 | 0 | 0 | 
| PB | 0 | 0 | 0 | 
| Name | Family | Same Abilities | 
|---|---|---|
| Grizzly Squirrel | Critter | |
| Alpine Chipmunk | Critter | |
| Squirrel | Critter | |
| Red-Tailed Chipmunk | Critter | |
| Nuts | Critter | |
| Arctic Hare | Critter | |
| Mountain Cottontail | Critter | |
| Snowshoe Hare | Critter | |
| Alpine Hare | Critter | |
| Hare | Critter | |
| Spring Rabbit | Critter | |
| Tolai Hare | Critter | |
| Elfin Rabbit | Critter | |
| Brown Rabbit | Critter | |
| Snowshoe Rabbit | Critter | |
| Grasslands Cottontail | Critter | |
| Tolai Hare Pup | Critter | |
| Rabbit | Critter | |
| Yakrat | Critter | |
| Borean Marmot | Critter | |
| Prairie Mouse | Critter | |
| Stormwind Rat | Critter | |
| Fjord Rat | Critter | |
| Red Panda | Beast | |
| Giant Sewer Rat | Critter | |
| Whiskers the Rat | Critter | |
| Darkmoon Rabbit | Critter | |
| Stowaway Rat | Critter | |
| Sunfur Panda | Beast | |
| Black Rat | Critter | |
| Undercity Rat | Critter | |
| Brown Marmot | Critter | |
| Rat | Critter | |
| Wharf Rat | Critter | |
| Long-tailed Mole | Critter | |
| Tainted Rat | Critter | |
| Redridge Rat | Critter | |
| Reven | Beast | |
| Prairie Dog | Critter | |
| Mouse | Critter | |
| Grotto Vole | Critter | |
| Carrion Rat | Critter | |
| Yellow-Bellied Marmot | Critter | |
| Highlands Mouse | Critter | |
| Infected Squirrel | Undead | |
| Brown Prairie Dog | Critter | |
| < < | / | > > | 

 
	  	 
		  
		  
		  
		  
		  
		  
	 
New Comment: