| ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BB | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| HP | 0 | 0 | 0 |
| HS | 0 | 0 | 0 |
| SB | 0 | 0 | 0 |
| HB | 0 | 0 | 0 |
Name |
Family |
Same Abilities |
|---|---|---|
| Hare | Critter | |
| Spring Rabbit | Critter | |
| Tolai Hare | Critter | |
| Mountain Cottontail | Critter | |
| Arctic Hare | Critter | |
| Alpine Hare | Critter | |
| Elfin Rabbit | Critter | |
| Snowshoe Hare | Critter | |
| Brown Rabbit | Critter | |
| Snowshoe Rabbit | Critter | |
| Grasslands Cottontail | Critter | |
| Tolai Hare Pup | Critter | |
| Darkmoon Rabbit | Critter | |
| Giant Sewer Rat | Critter | |
| Nuts | Critter | |
| Whiskers the Rat | Critter | |
| Fjord Rat | Critter | |
| Grizzly Squirrel | Critter | |
| Stormwind Rat | Critter | |
| Prairie Mouse | Critter | |
| Yakrat | Critter | |
| Stowaway Rat | Critter | |
| Squirrel | Critter | |
| Highlands Mouse | Critter | |
| Black Rat | Critter | |
| Red-Tailed Chipmunk | Critter | |
| Blighted Squirrel | Undead | |
| Undercity Rat | Critter | |
| Rat | Critter | |
| Wharf Rat | Critter | |
| Long-tailed Mole | Critter | |
| Alpine Chipmunk | Critter | |
| Tainted Rat | Critter | |
| Redridge Rat | Critter | |
| Mouse | Critter | |
| Grotto Vole | Critter | |
| Carrion Rat | Critter | |
| Skunk | Critter | |
| Yellow-Bellied Marmot | Critter | |
| Prairie Dog | Critter | |
| Borean Marmot | Critter | |
| Mountain Skunk | Critter | |
| Highlands Skunk | Critter | |
| Brown Marmot | Critter | |
| Stinker | Critter | |
| Mountain Panda | Beast | |
| Infected Fawn | Undead | |
| Brown Prairie Dog | Critter | |
| < < | / |
> > |
New Comment: